First Grade
Select the unit title in the table below to view the performance indicators that will be covered in that unit.
Grade 1
| Unit # | Unit Abbreviation | Unit Title |
| 1 | HM | Counting and Graphs |
| 2 | MS | Addition and Subtraction |
| 3 | SS | Counting and Shapes |
| 4 | WW | Introduction to Problem Solving |
| 5 | FL | Measurement & Comparisons |
| 6 | NG | Problem Solving & Equations |
| 7 | CS | Patterns |
| 8 | TF | Place Value |
| 9 | BB | Attributes of Shapes |
It is our hope that these pages are informative for you, and we would appreciate any feedback you may have to make this information even more valuable or user-friendly. If you have comments, please contact the Office of Instruction, 585-359-5015 or send an email to: ddeveto@rhnet.org
